Lieutenant JG James Campbell
Name James Campbell
Position Assistant Chief Engineering Officer
Rank Lieutenant JG
Character Information
| Gender | Male | |
| Species | Human | |
| Age | 35 |
Physical Appearance
| Height | 5’7” | |
| Weight | 200 lbs | |
| Hair Color | Blonde | |
| Eye Color | Blue |
Family
Personality & Traits
| General Overview | Talkative, enjoys company | |
| Strengths & Weaknesses | Strengths: determination. optimism Weaknesses: not physically strong. trusting. |
|
| Ambitions | To be Chief Engineer of a flagship | |
| Hobbies & Interests | Meeting new cultures Analyzing foreign technology Holonovels |
| Service Record | 2369: Graduated Starfleet Academy with major in Engineering and minor in helm/navigation. 2369: Assigned to the USS Cochrane, as an Engineering Officer. 2371: Transferred to the USS Fredrickson, as an Engineering Officer. 2382: Transferred to the USS Ganymede, as Assistant Chief Engineering Officer. |

